| Doc Name |
FUDS Number |
State |
County |
Doc Date |
| Abandoned Gravel Pit Fact Sheet | J08UT0057 | Utah | Tooele | 2005-06-01 |
| Abandoned Gravel Pit Historical Real Estate Documents | J08UT0057 | Utah | Tooele | 1986-12-02 |
| Abandoned Gravel Pit Inventory Project Report | J08UT0057 | Utah | Tooele | 1996-01-01 |
| Abandoned Gravel Pit NDAI Concurrence Letter | J08UT0057 | Utah | Tooele | 2009-08-25 |
| Abandoned Gravel Pit Real Estate Maps | J08UT0057 | Utah | Tooele | 1958-05-15 |
| Abandoned Gravel Pit Site Maps | J08UT0057 | Utah | Tooele | 2004-12-01 |
| Abandoned Gravel Pit Site Note | J08UT0057 | Utah | Tooele | |
| Abandoned Gravel Pit Work Plan | J08UT0057 | Utah | Tooele | 2004-01-26 |
| Aerial Gunnery Range No. 4 Categorical Exclusion | J09NV1093 | Nevada | Mineral | 1991-01-11 |
| Aerial Gunnery Range No. 4 Historic Real Estate Information | J09NV1093 | Nevada | Mineral | 1944-10-19 |
| Aerial Gunnery Range No. 4 Inventory Project Report | J09NV1093 | Nevada | Mineral | |
| Aerial Gunnery Range No. 4 Map | J09NV1093 | Nevada | Mineral | |
| Aerial Gunnery Range No. 4 No Department of Defense Actions Indicated | J09NV1093 | Nevada | Mineral | |
| Aerial Gunnery Range No. 4 Site Maps | J09NV1093 | Nevada | Mineral | 2004-06-01 |
| Air Force Plant No. 70 Categorical Exclusion | J09CA0072 | California | Sacramento | 1988-05-25 |
| Air Force Plant No. 71 Inventory Project Report | J09CA0073 | California | Sacramento | 1992-03-31 |
| Air Force Plant No. 71 Map | J09CA0073 | California | Sacramento | |
| Air Force Plant No. 81 Fact Sheet | J08UT0750 | Utah | Salt Lake | 2005-05-01 |
| Air Force Plant No. 81 Finding of No Department of Defense Action Indicated | J08UT0750 | Utah | Salt Lake | 2004-02-24 |
| Air Force Plant No. 81 Historical Documentation | J08UT0750 | Utah | Salt Lake | 1965-08-19 |
| Air Force Plant No. 81 Inventory Project Report | J08UT0750 | Utah | Salt Lake | |
| Air Force Plant No. 81 Map | J08UT0750 | Utah | Salt Lake | |
| Air Force Plant No. 81 NDAI Concurrence Letter | J08UT0750 | Utah | Salt Lake | 2005-10-18 |
| Air Force Plant No. 81 Revised Inventory Project Report | J08UT0750 | Utah | Salt Lake | 1995-06-01 |
| Air Force Reserve Recovery Center Map | J09CA0932 | California | San Francisco | |
| Alameda Air Depot Categorical Exclusion | J09CA0005 | California | Alameda | 1990-06-25 |
| Alameda Mole Gun Emplacement Real Estate Maps | J09CA0751 | California | Alameda | 1949-07-11 |
| Alameda Mole Gun Emplacement Site Inventory Project Report | J09CA0751 | California | Alameda | |
| Alameda Mole Gun Emplacement Site Map | J09CA0751 | California | Alameda | |
| Alcatraz Island Historical Information | J09CA7301 | California | San Francisco | |
| Alcatraz Island Historical Report | J09CA7301 | California | San Francisco | |
| Alcatraz Island Historical Report | J09CA7301 | California | San Francisco | |
| Alcatraz Island Inventory Project Report | J09CA7301 | California | San Francisco | |
| Alcatraz Island Inventory Project Report | J09CA3108 | California | San Francisco | |
| Alcatraz Island Inventory Project Report Maps | J09CA7301 | California | San Francisco | 1999-09-01 |
| Alcatraz Island Map | J09CA7301 | California | San Francisco | |
| Alcatraz Island No Department of Defense Action Indicated Report Map | J09CA3108 | California | San Francisco | 2004-10-01 |
| Alcatraz Island No Department of Defense Action Indicated Report Map | J09CA7301 | California | San Francisco | 2004-10-01 |
| Alcatraz Island No Department of Defense Actions Indicated | J09CA7301 | California | San Francisco | |
| Alcatraz Island No Department of Defense Actions Indicated | J09CA3108 | California | San Francisco | |
| Alcatraz Island OE Site Inspection | J09CA7301 | California | San Francisco | 1999-08-05 |
| Alcatraz Island Site Maps | J09CA7301 | California | San Francisco | 2005-09-01 |
| Alder Peak Historic Maps | J09CA7286 | California | Monterey | |
| Alder Peak Historical Documents | J09CA7286 | California | Monterey | 1959-05-06 |
| Alder Peak Inventory Project Report | J09CA7286 | California | Monterey | |
| Alder Peak Inventory Project Report Maps | J09CA7286 | California | Monterey | 1999-04-01 |
| Alder Peak Map | J09CA7286 | California | Monterey | |
| Alder Peak Real Estate Maps | J09CA7286 | California | Monterey | 1998-12-01 |
| Alder Peak Topographic Map | J09CA7286 | California | Monterey | |
| Almaden Air Force Station Historical Documents | J09CA0999 | California | Santa Clara | |
| Almaden Air Force Station Inspection Report | J09CA0999 | California | Santa Clara | |
| Almaden Air Force Station Inventory Project Report | J09CA0999 | California | Santa Clara | 1991-12-02 |
| Almaden Air Force Station Inventory Project Report Figures | J09CA0999 | California | Santa Clara | |
| Almaden Air Force Station Map | J09CA0999 | California | Santa Clara | 2003-02-01 |
| Almaden Air Force Station News Articles | J09CA0999 | California | Santa Clara | 2002-08-28 |
| Almaden Air Force Station Order on Petition for Peremptory Writ of Mandate and Complaint for Injunctive Relief | J09CA0999 | California | Santa Clara | 1986-11-26 |
| Almaden Air Force Station Project Work Plan for Containerized Hazardous and Toxic Waste Removal | J09CA0999 | California | Santa Clara | 1995-02-28 |
| Antioch Bombing Target Preliminary Assessment Report | J09CA7299 | California | Contra Costa | 1999-05-07 |
| Antioch Bombing Target Preliminary Assessment Report Maps | J09CA7299 | California | Contra Costa | |
| Arbuckle Prisoner of War Camp Inventory Project Report | J09CA0752 | California | Colusa | 1991-09-10 |
| Arbuckle Prisoner of War Camp Inventory Project Report Maps | J09CA0752 | California | Colusa | |
| Arbuckle Prisoner of War Camp Map | J09CA0752 | California | Colusa | |
| Arbuckle Prisoner of War Camp Real Estate Maps | J09CA0752 | California | Colusa | 1991-03-07 |
| Army-Navy Distributing Center Inventory Project Report | J09CA0753 | California | Alameda | 1991-08-26 |
| Army-Navy Distributing Center Map | J09CA0753 | California | Alameda | 2004-05-01 |
| Army-Navy Distributing Center Real Estate Map | J09CA0753 | California | Alameda | 1945-12-03 |
| Army-Navy Distributing Center Real Estate Property Ownership | J09CA0753 | California | Alameda | |
| Ballico Auxiliary Field A-2 NDAI Concurrence Correspondence | J09CA0754 | California | Merced | 2010-04-08 |
| Ballico Auxiliary Field No. 2 Final Preliminary Assessment of Eligibility Report | J09CA0754 | California | Merced | 1999-09-30 |
| Ballico Auxiliary Field No. 2 Final Preliminary Assessment of Eligibility Report Maps | J09CA0754 | California | Merced | |
| Ballico Auxiliary Field No. 2 Inventory Project Report | J09CA0754 | California | Merced | 1999-01-20 |
| Ballico Auxiliary Field No. 2 Inventory Project Report Map | J09CA0754 | California | Merced | |
| Ballico Auxiliary Field No. 2 Map | J09CA0754 | California | Merced | 2004-05-01 |
| Ballico Auxiliary Field No. 2 Real Estate Map | J09CA0754 | California | Merced | 1944-03-01 |
| Basic Training Center No. 8 Archive Search Report Maps | J09CA7280 | California | Fresno | 2002-09-26 |
| Basic Training Center No. 8 Fact Sheet | J09CA7280 | California | Fresno | |
| Basic Training Center No. 8 Final Archive Search Report | J09CA7280 | California | Fresno | 2004-09-01 |
| Basic Training Center No. 8 Final Real Property Report Maps | J09CA7280 | California | Fresno | |
| Basic Training Center No. 8 Historical Documentation | J09CA7280 | California | Fresno | 1943-09-01 |
| Basic Training Center No. 8 Inventory Project Report | J09CA7280 | California | Fresno | |
| Basic Training Center No. 8 Inventory Project Report Maps | J09CA7280 | California | Fresno | 1999-05-01 |
| Basic Training Center No. 8 Map | J09CA7280 | California | Fresno | |
| Basic Training Center No. 8 Site Area Map | J09CA7280 | California | Fresno | 2005-09-01 |
| Battle Mountain Flight Strip Map | J09NV1132 | Nevada | Lander | |
| Battle Mountain Flight Strip Project Status Note | J09NV1132 | Nevada | Lander | |
| Battle Mountain Flight Strip Site Maps | J09NV1132 | Nevada | Lander | 2004-12-01 |
| Beale AFB Titan 1-A Community Relations Plan | J09CA1108 | California | Placer | 2001-11-01 |
| Beale AFB Titan 1-A Groundwater Sampling News | J09CA1108 | California | Placer | 1995-03-01 |
| Beale AFB Titan 1-A Inventory Project Report | J09CA1108 | California | Placer | 1992-09-01 |
| Beale AFB Titan 1-A Site Maps | J09CA1108 | California | Placer | |
| Beale Air Force Base Air Facility Inventory Project Report | J09CA0755 | California | Sutter | 1994-09-13 |
| Beale Air Force Base Instrument Landing System Outer Marker Annex Inventory Project Report | J09CA0074 | California | Yuba | 1994-03-30 |
| Beale Air Force Base Instrument Landing System Outer Marker Annex Inventory Project Report Maps | J09CA0074 | California | Yuba | |
| Beale Air Force Base Instrument Landing System Outer Marker Annex Map | J09CA0074 | California | Yuba | |
| Beale Air Force Base Instrument Landing System Outer Marker Annex Real Estate Map | J09CA0074 | California | Yuba | 1964-04-03 |
| Beale Air Force Base Terminal very-high-frequency Omni Range Annex Inventory Project Report | J09CA0767 | California | Yuba | 1991-12-23 |
| Beale Air Force Base Terminal very-high-frequency Omni Range Annex Inventory Project Report Maps | J09CA0767 | California | Yuba | |
| Beale Air Force Base Terminal very-high-frequency Omni Range Annex Map | J09CA0767 | California | Yuba | |
| Beale Air Force Base Terminal very-high-frequency Omni Range Annex No Department of Defense Action Indicated Map | J09CA0767 | California | Yuba | 1977-08-16 |
| Beale Air Force Base Terminal Very-high-frequency Omni Range Annex No Department of Defense Actions Indicated | J09CA0767 | California | Yuba | 2004-06-18 |
| Beale Air Force Base Terminal very-high-frequency Omni Range Annex Site Area Map | J09CA0767 | California | Yuba | 2004-07-01 |
| Beale Air Force Base Titan 1-B News Clippings | J09CA0755 | California | Sutter | 1996-07-20 |
| Beale Air Force Base Titan 1-B Site Maps | J09CA0755 | California | Sutter | |
| Beale Air Force Base Titan 1-C Inventory Project Report | J09CA1109 | California | Butte | 1994-09-07 |
| Beale Air Force Base Titan 1-C Site Maps | J09CA1109 | California | Butte | 2004-08-01 |
| Benicia Arsenal Inventory Project Report | J09CA0756 | California | Solano | 1998-12-14 |
| Big Lagoon Bombing Target Archive Search Report Findings | J09CA0064 | California | Humboldt | 2002-09-01 |
| Big Lagoon Bombing Target Archives Search Report Maps | J09CA0064 | California | Humboldt | 2001-11-01 |
| Big Lagoon Bombing Target Historical Documents | J09CA0064 | California | Humboldt | 1945-05-24 |
| Big Lagoon Bombing Target Inventory Project Report | J09CA7466 | California | Humboldt | |
| Big Lagoon Bombing Target Inventory Project Report | J09CA0064 | California | Humboldt | 1999-09-27 |
| Big Lagoon Bombing Target Inventory Project Report and Real Property Report Maps | J09CA0064 | California | Humboldt | |
| Big Lagoon Bombing Target Map | J09CA0064 | California | Humboldt | |
| Big Lagoon Bombing Target Site Maps | J09CA0064 | California | Humboldt | 2004-07-01 |
| Black Point Communications Facility Annex Inventory Project Report | J09CA0075 | California | Marin | |
| Black Point Communications Facility Annex Map | J09CA0075 | California | Marin | |
| Black Point Communications Facility Annex Newspaper Article | J09CA0075 | California | Marin | 1998-02-21 |
| Black Point Communications Facility Annex Real Estate Maps | J09CA0075 | California | Marin | 1990-01-02 |
| Black Point Communications Facility Annex Site Maps | J09CA0075 | California | Marin | 1993-07-11 |
| Bodega Head Gunnery Range Inventory Project Report | J09CA7290 | California | Sonoma | |
| Bodega Head Gunnery Range Map | J09CA7290 | California | Sonoma | |
| Bodega Head Range Archive Search Report Conclusions and Recommendations | J09CA7290 | California | Sonoma | 2002-09-01 |
| Bodega Head Range Archive Search Report Findings | J09CA7290 | California | Sonoma | 2002-09-01 |
| Bodega Head Range Historical Information | J09CA7290 | California | Sonoma | 1945-03-31 |
| Bodega Head Range Inventory Project Report Maps | J09CA7290 | California | Sonoma | 1999-05-01 |
| Bodega Head Range Site Maps | J09CA7290 | California | Sonoma | 2004-10-01 |
| Bolinas Military Reservation Inventory Project Report | J09CA0758 | California | Marin | 1991-08-26 |
| Bolinas Military Reservation Inventory Project Report Maps | J09CA0758 | California | Marin | |
| Bolinas Military Reservation Map | J09CA0758 | California | Marin | |
| Bolinas Military Reservation NDAI Concurrence Correspondence | J09CA0758 | California | Marin | 2010-04-08 |
| Bolinas Military Reservation Real Estate Map | J09CA0758 | California | Marin | 1963-03-07 |
| Bolinas Military Reservation Site Area Map | J09CA0758 | California | Marin | 2004-09-01 |
| Bomb Target No. 5 Hollister Categorical Exclusion | J09CA1113 | California | San Benito | 1992-04-23 |
| Bomb Target No. 5 Hollister Final Archives Search Report Findings and Conclusions and Recommendations | J09CA1113 | California | San Benito | 2002-09-01 |
| Bomb Target No. 5 Hollister Inventory Project Report | J09CA1113 | California | San Benito | |
| Bomb Target No. 5 Hollister Inventory Project Report Maps | J09CA1113 | California | San Benito | 1998-09-01 |
| Bomb Target No. 5 Hollister Map | J09CA1113 | California | San Benito | |
| Bomb Target No. 5 Hollister Project Fact Sheet | J09CA1113 | California | San Benito | 2001-09-01 |
| Bomb Target No. 5 Hollister Real Estate Maps | J09CA1113 | California | San Benito | |
| Bombing Target No. 8 Crows Landing NDAI Concurrence Letter | J09CA7475 | California | Stanislaus | 2010-07-07 |
| Boulder Canyon Gap Filler Annex Inventory Project Report | J09NV0249 | Nevada | Clark | |
| Boulder City Gap Filler Annex Categorical Exclusion | J09NV0249 | Nevada | Clark | 1991-08-01 |
| Boulder City Gap Filler Annex Note | J09NV0249 | Nevada | Clark | 1988-07-25 |
| Brigham City Airport Fact Sheet | J08UT0759 | Utah | Box Elder | 2005-05-01 |
| Brigham City Airport Inventory Project Report | J08UT0759 | Utah | Box Elder | |
| Brigham City Airport Map | J08UT0759 | Utah | Box Elder | |
| Brigham City Airport No Department of Defense Actions Indicated | J08UT0759 | Utah | Box Elder | |
| Brigham City Airport No Department of Defense Actions Indicated Concurrence Letter | J08UT0759 | Utah | Box Elder | 2003-10-08 |
| Buckhorn Wash Underground Explosion Site #8 Finding of No Department of Defense Action Indicated | J08UT0760 | Utah | Emery | 2009-11-27 |
| Buckhorn Wash Underground Explosion Site #8 NDAI Concurrence Letter | J08UT0760 | Utah | Emery | 2009-12-22 |
| Buckhorn Wash Underground Explosive Site No. 8 Archives Search Report Conclusions and Recommendations | J08UT0760 | Utah | Emery | 2001-10-01 |
| Buckhorn Wash Underground Explosive Site No. 8 Archives Search Report Findings | J08UT0760 | Utah | Emery | 2001-10-01 |
| Buckhorn Wash Underground Explosive Site No. 8 Fact Sheet | J08UT0760 | Utah | Emery | 2005-06-01 |
| Buckhorn Wash Underground Explosive Site No. 8 Historical Documents | J08UT0760 | Utah | Emery | 1955-02-18 |
| Buckhorn Wash Underground Explosive Site No. 8 Inventory Project Report | J08UT0760 | Utah | Emery | 1999-09-27 |
| Buckhorn Wash Underground Explosive Site No. 8 Topographic Plates | J08UT0760 | Utah | Emery | |
| Bulk Fuel Storage Facilities Inventory Project Report | J09CA0761 | California | Contra Costa | 1986-11-12 |
| Bulk Fuel Storage Facilities Map | J09CA0761 | California | Contra Costa | |
| Bulk Fuel Storage Facilities No Department of Defense Actions Indicated | J09CA0761 | California | Contra Costa | 2004-06-18 |
| Bulk Fuel Storage Facilities Real Estate Maps | J09CA0761 | California | Contra Costa | 1957-01-23 |
| Bushnell General Hospital Fact Sheet | J08UT0040 | Utah | Box Elder | 2005-06-01 |
| Bushnell General Hospital Site Maps | J08UT0040 | Utah | Box Elder | 2004-12-01 |
| Bushnell General Hospital Topographic Map | J08UT0040 | Utah | Box Elder | |
| Bushnell General Hospital Work Plan | J08UT0040 | Utah | Box Elder | 2004-01-26 |
| Byron Hot Springs Interrogation Center Inventory Project Report | J09CA0762 | California | Contra Costa | 1991-08-26 |
| Byron Hot Springs Interrogation Center Map | J09CA0762 | California | Contra Costa | |
| Byron Hot Springs Interrogation Center No Department of Defense Action Indicated Letter | J09CA0762 | California | Contra Costa | 2004-05-19 |
| Byron Hot Springs Interrogation Center No Department of Defense Actions Indicated | J09CA0762 | California | Contra Costa | 2003-11-26 |
| Byron Hot Springs Interrogation Center Real Estate Map | J09CA0762 | California | Contra Costa | 1948-07-15 |
| California State Fairgrounds Historical Information | J09CA0956 | California | Sacramento | 1993-10-27 |
| California State Fairgrounds Inventory Project Report | J09CA0956 | California | Sacramento | 1999-08-20 |
| California State Fairgrounds Map | J09CA0956 | California | Sacramento | |
| California State Fairgrounds No Department of Defense Action Indicated Letter | J09CA0956 | California | Sacramento | 2004-05-19 |
| California State Fairgrounds No Department of Defense Actions Indicated | J09CA0956 | California | Sacramento | 2003-12-05 |
| Calistoga Radio Beacon Annex Inventory Project Report | J09CA0763 | California | Napa | 1991-08-26 |
| Calistoga Radio Beacon Annex Inventory Project Report Maps | J09CA0763 | California | Napa | |
| Calistoga Radio Beacon Annex Map | J09CA0763 | California | Napa | 2004-06-01 |
| Calistoga Radio Beacon Annex No Department of Defense Action Indicated Report Map | J09CA0763 | California | Napa | 2004-05-01 |
| Calistoga Radio Beacon Annex No Department of Defense Actions Indicated | J09CA0763 | California | Napa | 2004-06-18 |
| Calistoga Radio Beacon Annex Real Estate Map | J09CA0763 | California | Napa | 1963-03-27 |
| Calistoga Radio Beacon Annex Site Map | J09CA0763 | California | Napa | 2004-07-01 |
| Call Mountain Radio Relay Annex Inventory Project Report | J09CA0764 | California | San Benito | 1991-07-09 |
| Call Mountain Radio Relay Annex Inventory Project Report Maps | J09CA0764 | California | San Benito | |
| Call Mountain Radio Relay Annex Map | J09CA0764 | California | San Benito | |
| Call Mountain Radio Relay Annex Real Estate Map | J09CA0764 | California | San Benito | 1961-06-01 |
| Call Mountain Radio Relay Annex Site Area Map | J09CA0764 | California | San Benito | 2004-06-01 |
| Camp Ashby Inventory Project Report | J09CA0765 | California | Alameda | 1991-08-21 |
| Camp Ashby Inventory Project Report Maps | J09CA0765 | California | Alameda | |
| Camp Ashby Map | J09CA0765 | California | Alameda | |
| Camp Ashby Real Estate Map | J09CA0765 | California | Alameda | 1948-06-08 |
| Camp Ashby Site Area Map | J09CA0765 | California | Alameda | 2004-05-01 |
| Camp Beale Categorical Exclusion | J09CA0766 | California | Nevada | 1996-09-20 |
| Camp Beale Inventory Project Report | J09CA0136 | California | Yuba | 1998-06-30 |
| Camp Desert Rock Fact Sheet | J09NV0276 | Nevada | Nye | |
| Camp Desert Rock Inventory Project Report | J09NV0276 | Nevada | Nye | |
| Camp Desert Rock Site Maps | J09NV0276 | Nevada | Nye | 2005-01-01 |
| Camp Flint Inventory Project Report | J09CA0768 | California | Placer | 1991-12-23 |
| Camp Flint Inventory Project Report Maps | J09CA0768 | California | Placer | |
| Camp Flint Map | J09CA0768 | California | Placer | |
| Camp Flint Real Estate Map | J09CA0768 | California | Placer | 1948-11-09 |
| Camp Flint Site Area Map | J09CA0768 | California | Placer | 2004-08-01 |
| Camp Fremont Categorical Exclusion | J09CA0017 | California | San Mateo | 1991-01-11 |
| Camp Kearns Fact Sheet | J08UT1109 | Utah | Salt Lake | 2005-06-01 |
| Camp Kearns Finding of No Department of Defense Actions Indicated | J08UT1109 | Utah | Salt Lake | 2006-04-26 |
| Camp Kearns Inventory Project Report | J08UT1109 | Utah | Salt Lake | 1999-09-27 |
| Camp Kearns Inventory Project Report and Real Property Report Maps | J08UT1109 | Utah | Salt Lake | |
| Camp Kearns Map | J08UT1109 | Utah | Salt Lake | |
| Camp Kearns No Department of Defense Actions Indicated Report Maps | J08UT1109 | Utah | Salt Lake | 2003-10-01 |
| Camp Kearns Site Maps | J08UT1109 | Utah | Salt Lake | 2004-11-01 |
| Camp Kohler Historical Document | J09CA7063 | California | Sacramento | |
| Camp Kohler Inventory Project Report | J09CA7063 | California | Sacramento | |
| Camp Kohler Inventory Project Report Figures | J09CA7063 | California | Sacramento | 1994-11-27 |
| Camp Kohler Map | J09CA7063 | California | Sacramento | |
| Camp Kohler Real Estate Maps | J09CA7063 | California | Sacramento | 1974-10-30 |
| Camp Kohler Site Maps | J09CA7063 | California | Sacramento | 2004-07-01 |
| Camp Kohler Topographic Maps | J09CA7063 | California | Sacramento | |
| Camp McQuaide Archives Search Report Maps | J09CA0769 | California | Santa Cruz | 1997-10-07 |
| Camp McQuaide Enhanced Preliminary Assessment Report Maps | J09CA0769 | California | Santa Cruz | 2000-10-06 |
| Camp McQuaide Final Enhanced Preliminary Assessment Report | J09CA0769 | California | Santa Cruz | 2000-10-10 |
| Camp McQuaide Historic Reference Material | J09CA0769 | California | Santa Cruz | |
| Camp McQuaide Historical Documents | J09CA0769 | California | Santa Cruz | |
| Camp McQuaide Historical News Articles | J09CA0769 | California | Santa Cruz | 1944-08-11 |
| Camp McQuaide Inventory Project Report | J09CA0769 | California | Santa Cruz | 1991-12-02 |
| Camp McQuaide Map | J09CA0769 | California | Santa Cruz | 2004-06-01 |
| Camp McQuaide Preliminary Assessment Report | J09CA0769 | California | Santa Cruz | 1997-09-01 |
| Camp McQuaide Project Work Plan for the Removal and Disposal of Underground Storage Tanks and PCB Transformers | J09CA0769 | California | Santa Cruz | 1995-07-05 |
| Camp McQuaide Site Maps | J09CA0769 | California | Santa Cruz | 2004-06-01 |
| Camp McQuaide Supplemental preliminary Assessment Evaluation Report | J09CA0769 | California | Santa Cruz | 1999-09-01 |
| Camp McQuaide Supplemental Preliminary Assessment Evaluation Report Maps | J09CA0769 | California | Santa Cruz | |
| Camp McQuaide Workplan for Soil Cleanup, Former Harris Pines Facility | J09CA0769 | California | Santa Cruz | 1997-04-21 |
| Camp Miramar Inventory Project Report | J09CA0770 | California | San Mateo | 1992-02-10 |
| Camp Miramar Inventory Project Report Figures | J09CA0770 | California | San Mateo | |
| Camp Montara Inventory Project Report | J09CA0771 | California | San Mateo | 1991-08-26 |
| Camp Pinedale Detailed Site History | J09CA0772 | California | Fresno | |
| Camp Pinedale Fact Sheet | J09CA0772 | California | Fresno | 2006-01-01 |
| Camp Pinedale Historical Information | J09CA0772 | California | Fresno | |
| Camp Pinedale Historical Real Estate Correspondence | J09CA0772 | California | Fresno | |
| Camp Pinedale Inventory Project Report | J09CA0772 | California | Fresno | 2003-06-11 |
| Camp Pinedale News Article | J09CA0772 | California | Fresno | 1988-10-13 |
| Camp Pinedale PRP HTRW Project Site Maps | J09CA0772 | California | Fresno | |
| Camp Pinedale Real Estate Maps | J09CA0772 | California | Fresno | 1949-05-06 |
| Camp Pinedale Site Maps | J09CA0772 | California | Fresno | |
| Camp Pinedale Site Operations History Report | J09CA0772 | California | Fresno | 1993-07-20 |
| Camp Roberts Inventory Project Report | J09CA0030 | California | San Luis Obispo | 1999-09-21 |
| Camp Roberts Inventory Project Report Maps | J09CA0030 | California | San Luis Obispo | |
| Camp Roberts Map | J09CA0030 | California | San Luis Obispo | 2004-08-01 |
| Camp Roberts No Department of Defense Actions Indicated | J09CA0030 | California | San Luis Obispo | 2004-11-01 |
| Camp Roberts Site Area Maps | J09CA0030 | California | San Luis Obispo | 2004-08-01 |
| Camp Stoneman Archives Search Report Findings | J09CA0773 | California | Contra Costa | 1997-06-01 |
| Camp Stoneman Inventory Project Report | J09CA0773 | California | Contra Costa | 1993-10-12 |
| Camp Stoneman Inventory Project Report Maps | J09CA0773 | California | Contra Costa | |
| Camp Stoneman Map | J09CA0773 | California | Contra Costa | 2005-09-01 |
| Camp Stoneman Real Estate Maps | J09CA0773 | California | Contra Costa | 1966-04-14 |
| Camp Stoneman Site Maps | J09CA0773 | California | Contra Costa | 2005-09-01 |
| Camp Tanforan Inventory Project Report | J09CA0774 | California | San Mateo | 1991-12-22 |
| Camp Tanforan Map | J09CA0774 | California | San Mateo | 2004-03-01 |
| Camp Tanforan Real Estate Maps | J09CA0774 | California | San Mateo | 1948-11-09 |
| Camp Williams Inventory Project Report | J08UT3003 | Utah | Salt Lake | 2004-10-25 |
| Camp Williams Inventory Project Report Maps | J08UT3003 | Utah | Salt Lake | 2004-11-01 |
| Camp Williams Known Distance Range Categorical Exclusion | J08UT3004 | Utah | Salt Lake | 2006-05-31 |
| Camp Williams Known Distance Range Final Property Eligibility Report | J08UT3004 | Utah | Salt Lake | 2004-12-01 |
| Camp Williams Map | J08UT3003 | Utah | Salt Lake | |
| Campbell Auxiliary Field No. 4 Inventory Project Report | J09CA0775 | California | Tehama | |
| Campbell Auxiliary Field No. 4 Map | J09CA0775 | California | Tehama | 2004-07-01 |
| Campbell Auxiliary Field No. 4 No Department of Defense Action Indicated Letter | J09CA0775 | California | Tehama | 2004-05-19 |
| Campbell Auxiliary Field No. 4 No Department of Defense Actions Indicated | J09CA0775 | California | Tehama | 2003-12-05 |
| Campbell Auxiliary Field No. 4 Site Area Map | J09CA0775 | California | Tehama | 2004-07-01 |
| Campo Hills Categorical Exclusion | J09CA0028 | California | San Diego | 1991-01-11 |
| Capetown Gap Filler Annex Inventory Project Report | J09CA0776 | California | Humboldt | 1991-09-12 |
| Capetown Gap Filler Annex Inventory Project Report Maps | J09CA0776 | California | Humboldt | |
| Capetown Gap Filler Annex Inventory Project Report Photos | J09CA0776 | California | Humboldt | 0000-00-00 |
| Capetown Gap Filler Annex Map | J09CA0776 | California | Humboldt | 2003-02-01 |
| Capetown Gap Filler Annex Real Estate Map | J09CA0776 | California | Humboldt | 1956-08-30 |
| Capetown Gap Filler Annex Site Maps | J09CA0776 | California | Humboldt | 2003-02-01 |
| Carrington Island Precision Bombing Range Archives Search Report Conclusions and Recommendations | J08UT0777 | Utah | Tooele | 1996-09-01 |
| Carrington Island Precision Bombing Range Archives Search Report Findings | J08UT0777 | Utah | Tooele | 1996-09-01 |
| Carrington Island Precision Bombing Range Archives Search Report Maps | J08UT0777 | Utah | Tooele | 1996-09-17 |
| Carrington Island Precision Bombing Range Finding of No Department of Defense Action Indicated with Concurrence Letter | J08UT0777 | Utah | Tooele | 2009-01-05 |
| Carrington Island Precision Bombing Range Inventory Project Report | J08UT0777 | Utah | Tooele | |
| Carrington Island Precision Bombing Range Inventory Project Report Maps | J08UT0777 | Utah | Tooele | |
| Carrington Island Precision Bombing Range Map | J08UT0777 | Utah | Tooele | 1997-07-01 |
| Carrington Island Precision Bombing Range Project Fact Sheet | J08UT0777 | Utah | Tooele | 1997-05-29 |
| Carrington Island Precision Bombing Range Site Maps | J08UT0777 | Utah | Tooele | 2004-12-01 |
| Castle Air Force Base Instrument Landing System Outer Marker Annex Inventory Project Report | J09CA0778 | California | Merced | 1993-07-16 |
| Castle Air Force Base Instrument Landing System Outer Marker Annex Map | J09CA0778 | California | Merced | |
| Castle Air Force Base Instrument Landing System Outer Marker Annex No Department of Defense Actions Indicated | J09CA0778 | California | Merced | 2003-11-25 |
| Castle Air Force Base Radio Beacon Annex Inventory Project Report | J09CA0779 | California | Merced | 1991-12-14 |
| Castle Air Force Base Radio Beacon Annex Map | J09CA0779 | California | Merced | |
| Castle Air Force Base Radio Beacon Annex No Department of Defense Actions Indicated | J09CA0779 | California | Merced | 2003-11-26 |
| Castle Air Force Base Terminal very-high-frequency Omni Range Annex Historical Real Estate Document | J09CA0780 | California | Merced | |
| Castle Air Force Base Terminal very-high-frequency Omni Range Annex Inventory Project Report | J09CA0780 | California | Merced | 1998-12-14 |
| Castle Air Force Base Terminal very-high-frequency Omni Range Annex Map | J09CA0780 | California | Merced | 2004-05-01 |
| Castle Air Force Base Terminal very-high-frequency Omni Range Annex Real Estate Map | J09CA0780 | California | Merced | 1968-09-27 |
| Castle Air Force Base Terminal very-high-frequency Omni Range Annex Site Area Map | J09CA0780 | California | Merced | 2004-05-01 |
| Castle Communications Annex Receiver Inventory Project Report | J09CA0076 | California | Merced | 1991-12-31 |
| Castle Communications Annex Receiver Map | J09CA0076 | California | Merced | 2004-05-01 |
| Castle Communications Annex Site Area Map | J09CA0076 | California | Merced | 2004-05-01 |
| Castle Instrument Landing System Outer Marker Annex No Department of Defense Action Indicated Letter | J09CA0778 | California | Merced | 2004-05-19 |
